β‘ HALL OF CHAMPIONS β‘
The permanent record of every champion who has stepped onto the TurdQuest Court. Their percentages. Their streaks. Their TurdCoins. All of it. Forever.
PICK A GAME β
Every score entered into any leaderboard today (US/Eastern), newest first. Guest runs are not listed β only entries attached to a champion.
| WHEN | PLAYER | GAME | RESULT | WHAT HAPPENED |
|---|---|---|---|---|
| 07:29 PM | Kmonkey15π | π΅ THE PRICE IS NICE | 60 SCORE | 42 / 18 / 0 |
| 07:14 PM | Michael_IV | π FREE THROW | 1 FT MADE | 1 of 2 from the line |
| 07:14 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:13 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:13 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:13 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:12 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:12 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:12 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:12 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:11 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:11 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:10 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:09 PM | Michael_IV | π FREE THROW | 1 FT MADE | 1 of 2 from the line |
| 07:09 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:09 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:08 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:08 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:07 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:07 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:07 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:06 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:06 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:06 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:05 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:05 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:04 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:04 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:04 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:03 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:03 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:03 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:03 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:02 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 07:02 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 05:37 PM | dog38429 | π¨ TRUST | 2,780 SCORE | 20 farts trusted Β· 1 accident |
| 04:35 PM | Kmonkey15π | π RIDGE WIPER | 16,581 SCORE | P1 of 8 Β· best lap 36.38s |
| 04:33 PM | Kmonkey15π | π RIDGE WIPER | 13,885 SCORE | P1 of 8 Β· best lap 41.14s |
| 04:30 PM | Kmonkey15π | π RIDGE WIPER | 15,705 SCORE | P1 of 8 Β· best lap 37.45s |
| 04:28 PM | Michael_IV | π΅ THE PRICE IS NICE | 131 SCORE | 74 / 57 / 0 |
| 04:28 PM | DrinkwaterΒ© | βοΈ SICILIAN DEFENSE | 15 WAVE | 14 waves cleared |
| 04:28 PM | Michael_IV | π© TURD STACK | 35 FLOORS | 9 perfect drops |
| 04:27 PM | Michael_IV | π© TURD STACK | 37 FLOORS | 9 perfect drops |
| 04:26 PM | Michael_IV | π FREE THROW | 0 FT MADE | 0 of 2 from the line |
| 04:26 PM | Michael_IV | π FREE THROW | 1 FT MADE | 1 of 2 from the line |
| 04:26 PM | DrinkwaterΒ© | π RIDGE WIPER | 4,578 SCORE | P8 of 8 Β· best lap 28.81s |
| 04:25 PM | Michael_IV | π’ ANGRY TURDS: OVERTIME | 15,065 SCORE | level 5 Β· 6 coins |
| 04:22 PM | DrinkwaterΒ© | π RIDGE WIPER | 3,208 SCORE | P8 of 8 Β· best lap 31.61s |
| 04:22 PM | Michael_IV | π FREE THROW | 1 FT MADE | 1 of 2 from the line |
| 04:21 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 04:21 PM | Michael_IV | π¨ TRUST | 6,257 SCORE | 32 farts trusted Β· 1 accident |
| 04:19 PM | DrinkwaterΒ© | π RIDGE WIPER | 2,978 SCORE | P8 of 8 Β· best lap 32.21s |
| 04:16 PM | DrinkwaterΒ© | π RIDGE WIPER | 6,462 SCORE | P6 of 8 Β· best lap 41.58s |
| 04:13 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 04:13 PM | DrinkwaterΒ© | π RIDGE WIPER | 16,281 SCORE | P1 of 8 Β· best lap 37.59s |
| 04:13 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 04:12 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 04:12 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 04:12 PM | Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
| 04:12 PM | Michael_IV | π FREE THROW | 0 FT MADE | 0 of 2 from the line |
The most recent entries on record from every game, whenever they happened.
| WHEN | PLAYER | GAME | RESULT | WHAT HAPPENED |
|---|---|---|---|---|
|
Sep 17 07:29 PM |
Kmonkey15π | π΅ THE PRICE IS NICE | 60 SCORE | 42 / 18 / 0 |
|
Sep 17 07:14 PM |
Michael_IV | π FREE THROW | 1 FT MADE | 1 of 2 from the line |
|
Sep 17 07:14 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:13 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:13 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:13 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:12 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:12 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:12 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:12 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:11 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:11 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:10 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:09 PM |
Michael_IV | π FREE THROW | 1 FT MADE | 1 of 2 from the line |
|
Sep 17 07:09 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:09 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:08 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:08 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:07 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:07 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:07 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:06 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:06 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:06 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:05 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:05 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:04 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:04 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:04 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:03 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:03 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:03 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:03 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:02 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 07:02 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 05:37 PM |
dog38429 | π¨ TRUST | 2,780 SCORE | 20 farts trusted Β· 1 accident |
|
Sep 17 04:35 PM |
Kmonkey15π | π RIDGE WIPER | 16,581 SCORE | P1 of 8 Β· best lap 36.38s |
|
Sep 17 04:33 PM |
Kmonkey15π | π RIDGE WIPER | 13,885 SCORE | P1 of 8 Β· best lap 41.14s |
|
Sep 17 04:30 PM |
Kmonkey15π | π RIDGE WIPER | 15,705 SCORE | P1 of 8 Β· best lap 37.45s |
|
Sep 17 04:28 PM |
Michael_IV | π΅ THE PRICE IS NICE | 131 SCORE | 74 / 57 / 0 |
|
Sep 17 04:28 PM |
DrinkwaterΒ© | βοΈ SICILIAN DEFENSE | 15 WAVE | 14 waves cleared |
|
Sep 17 04:28 PM |
Michael_IV | π© TURD STACK | 35 FLOORS | 9 perfect drops |
|
Sep 17 04:27 PM |
Michael_IV | π© TURD STACK | 37 FLOORS | 9 perfect drops |
|
Sep 17 04:26 PM |
Michael_IV | π FREE THROW | 0 FT MADE | 0 of 2 from the line |
|
Sep 17 04:26 PM |
Michael_IV | π FREE THROW | 1 FT MADE | 1 of 2 from the line |
|
Sep 17 04:26 PM |
DrinkwaterΒ© | π RIDGE WIPER | 4,578 SCORE | P8 of 8 Β· best lap 28.81s |
|
Sep 17 04:25 PM |
Michael_IV | π’ ANGRY TURDS: OVERTIME | 15,065 SCORE | level 5 Β· 6 coins |
|
Sep 17 04:22 PM |
DrinkwaterΒ© | π RIDGE WIPER | 3,208 SCORE | P8 of 8 Β· best lap 31.61s |
|
Sep 17 04:22 PM |
Michael_IV | π FREE THROW | 1 FT MADE | 1 of 2 from the line |
|
Sep 17 04:21 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 04:21 PM |
Michael_IV | π¨ TRUST | 6,257 SCORE | 32 farts trusted Β· 1 accident |
|
Sep 17 04:19 PM |
DrinkwaterΒ© | π RIDGE WIPER | 2,978 SCORE | P8 of 8 Β· best lap 32.21s |
|
Sep 17 04:16 PM |
DrinkwaterΒ© | π RIDGE WIPER | 6,462 SCORE | P6 of 8 Β· best lap 41.58s |
|
Sep 17 04:13 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 04:13 PM |
DrinkwaterΒ© | π RIDGE WIPER | 16,281 SCORE | P1 of 8 Β· best lap 37.59s |
|
Sep 17 04:13 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 04:12 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 04:12 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 04:12 PM |
Michael_IV | π FREE THROW | 2 FT MADE | 2 of 2 from the line |
|
Sep 17 04:12 PM |
Michael_IV | π FREE THROW | 0 FT MADE | 0 of 2 from the line |
Ranked by TurdCoins earned (10 consecutive makes in a day = 1 coin). Ties broken by total career makes.
| RANK | CHAMPION | π© COINS | FT MADE | FT% | BEST STREAK |
|---|---|---|---|---|---|
| π₯ | DrinkwaterΒ© | 318 | 3875/4056 | 95.5% | 161 |
| π₯ | Henry E. | 44 | 532/550 | 96.7% | 164 |
| π₯ | mc A | 26 | 134/141 | 95.0% | 87 |
| #4 | Daquavious | 19 | 368/428 | 86.0% | 33 |
| #5 | mccallum A | 12 | 541/639 | 84.7% | 63 |
| #6 | Kmonkey15π | 11 | 299/396 | 75.5% | 30 |
| #7 | Michael_IV | 7 | 90/102 | 88.2% | 43 |
| #8 | notBurma | 6 | 237/270 | 87.8% | 27 |
| #9 | WillU | 4 | 39/73 | 53.4% | 13 |
| #10 | AgadlerIV | 3 | 77/96 | 80.2% | 26 |
| #11 | dotty13 | 3 | 1/7 | 14.3% | 1 |
| #12 | t | 2 | 99/116 | 85.3% | 18 |
| #13 | DavePoop | 2 | 70/84 | 83.3% | 22 |
| #14 | BigBwain | 1 | 17/20 | 85.0% | 12 |
| #15 | turdking | 0 | 59/82 | 72.0% | 15 |
| #16 | shit A | 0 | 17/20 | 85.0% | 8 |
| #17 | averimeow | 0 | 10/38 | 26.3% | 2 |
| #18 | Pyre | 0 | 8/10 | 80.0% | 6 |
| #19 | CheeseDude17π§ | 0 | 7/8 | 87.5% | 7 |
| #20 | LittleNson | 0 | 7/16 | 43.8% | 3 |
| #21 | Shoopooh | 0 | 6/18 | 33.3% | 2 |
| #22 | anndia84 | 0 | 5/13 | 38.5% | 2 |
| #23 | Quinkin Buttergolly | 0 | 4/6 | 66.7% | 2 |
| #24 | Werldy | 0 | 4/14 | 28.6% | 2 |
| #25 | xXpwnmasterXx | 0 | 3/8 | 37.5% | 2 |
| #26 | indannika48 | 0 | 3/6 | 50.0% | 2 |
| #27 | dog38429 | 0 | 2/2 | 100.0% | 2 |
| #28 | xosimon | 0 | 1/8 | 12.5% | 1 |
| #29 | kayla_is_the_best | 0 | 1/3 | 33.3% | 1 |
| RANK | CHAMPION | BEST STREAK | FT% | TOTAL MADE | COINS |
|---|---|---|---|---|---|
| #1 | Henry E. | 164 | 96.7% | 532 | 44 |
| #2 | DrinkwaterΒ© | 161 | 95.5% | 3875 | 318 |
| #3 | mc | 87 | 95.0% | 134 | 26 |
| #4 | mccallum | 63 | 84.7% | 541 | 12 |
| #5 | Michael_IV | 43 | 88.2% | 90 | 7 |
| #6 | Daquavious | 33 | 86.0% | 368 | 19 |
| #7 | Kmonkey15π | 30 | 75.5% | 299 | 11 |
| #8 | notBurma | 27 | 87.8% | 237 | 6 |
| #9 | AgadlerIV | 26 | 80.2% | 77 | 3 |
| #10 | DavePoop | 22 | 83.3% | 70 | 2 |
| #11 | t | 18 | 85.3% | 99 | 2 |
| #12 | turdking | 15 | 72.0% | 59 | 0 |
| #13 | WillU | 13 | 53.4% | 39 | 4 |
| #14 | BigBwain | 12 | 85.0% | 17 | 1 |
| #15 | shit | 8 | 85.0% | 17 | 0 |
| #16 | Pyre | 6 | 80.0% | 8 | 0 |
| #17 | LittleNson | 3 | 43.8% | 7 | 0 |
| #18 | Werldy | 2 | 28.6% | 4 | 0 |
| #19 | Shoopooh | 2 | 33.3% | 6 | 0 |
| #20 | averimeow | 2 | 26.3% | 10 | 0 |
Minimum 20 career shots required for percentage ranking. The Court does not recognize small sample sizes.
| RANK | CHAMPION | FT% | MADE/ATT | BEST STREAK | COINS |
|---|---|---|---|---|---|
| #1 | Henry E. | 96.7% | 532/550 | 164 | 44 |
| #2 | DrinkwaterΒ© | 95.5% | 3875/4056 | 161 | 318 |
| #3 | mc | 95.0% | 134/141 | 87 | 26 |
| #4 | Michael_IV | 88.2% | 90/102 | 43 | 7 |
| #5 | notBurma | 87.8% | 237/270 | 27 | 6 |
| #6 | Daquavious | 86.0% | 368/428 | 33 | 19 |
| #7 | t | 85.3% | 99/116 | 18 | 2 |
| #8 | shit | 85.0% | 17/20 | 8 | 0 |
| #9 | BigBwain | 85.0% | 17/20 | 12 | 1 |
| #10 | mccallum | 84.7% | 541/639 | 63 | 12 |
| #11 | DavePoop | 83.3% | 70/84 | 22 | 2 |
| #12 | AgadlerIV | 80.2% | 77/96 | 26 | 3 |
| #13 | Kmonkey15π | 75.5% | 299/396 | 30 | 11 |
| #14 | turdking | 72.0% | 59/82 | 15 | 0 |
| #15 | WillU | 53.4% | 39/73 | 13 | 4 |
| #16 | averimeow | 26.3% | 10/38 | 2 | 0 |
Trust is no longer judged by score alone. The Court now tracks courtship, reactor-grade timing, and every suspicious walk to the restroom. Love and cowardice are both database events.
Score before the first fresh-underwear purchase. No garment bailout, no actuarial mercy. This is the leaderboard your crush checks before making eye contact.
| RANK | CHAMPION | CLEAN SCORE | FINAL SCORE | FARTS TRUSTED | β’ GREEN | π | TOILET | UNDERWEAR AFTER |
|---|---|---|---|---|---|---|---|---|
| #1 | mccallum | 12877 | 12877 | 33 | 1/3 | 1 / 2 | 3 (2 false) | 0 |
| #2 | shit | 10302 | 10302 | 35 | 0/4 | 2 / 1 | 0 | 0 |
| #3 | AgadlerIV | 6706 | 6706 | 22 | 0/0 | 0 / 0 | 0 | 0 |
| #4 | DavePoop | 6661 | 6661 | 23 | 0/0 | 0 / 0 | 0 | 0 |
| #5 | Michael_IV | 6257 | 6257 | 32 | 0/16 | 2 / 0 | 12 (10 false) | 0 |
| #6 | BigBwain | 5431 | 5431 | 22 | 0/0 | 0 / 0 | 0 | 0 |
| #7 | Pyre | 4674 | 4674 | 22 | 0/0 | 0 / 0 | 0 | 0 |
| #8 | DrinkwaterΒ© | 4375 | 4375 | 21 | 0/0 | 0 / 0 | 0 | 0 |
| #9 | Kmonkey15π | 3529 | 3529 | 18 | 0/0 | 1 / 0 | 1 (1 false) | 0 |
| #10 | Daquavious | 3425 | 3425 | 20 | 0/6 | 1 / 0 | 2 (2 false) | 0 |
| #11 | Werldy | 3108 | 3108 | 18 | 0/0 | 1 / 0 | 0 | 0 |
| #12 | notBurma | 2955 | 3741 | 26 | 0/8 | 0 / 1 | 6 (5 false) | 1 |
| #13 | dog38429 | 2780 | 2780 | 20 | 0/2 | 0 / 1 | 2 (2 false) | 0 |
| #14 | Henry E. | 2765 | 2765 | 18 | 4/19 | 0 / 0 | 7 (5 false) | 0 |
| #15 | anndia84 | 2482 | 2482 | 14 | 0/0 | 1 / 0 | 0 | 0 |
| #16 | WillU | 2456 | 2456 | 17 | 0/0 | 0 / 0 | 0 | 0 |
| #17 | indannika48 | 2221 | 2221 | 12 | 0/0 | 1 / 0 | 0 | 0 |
| #18 | Shoopooh | 850 | 850 | 10 | 0/0 | 0 / 0 | 0 | 0 |
| #19 | LittleNson | 795 | 795 | 10 | 0/0 | 0 / 0 | 0 | 0 |
| #20 | t | 656 | 656 | 7 | 0/0 | 0 / 0 | 0 | 0 |
| #21 | Quinkin Buttergolly | 531 | 531 | 9 | 0/0 | 0 / 0 | 1 (0 false) | 0 |
| #22 | averimeow | 495 | 495 | 9 | 0/0 | 0 / 0 | 0 | 0 |
Final Trust scores from runs that used fresh underwear. Assisted survival, fully disclosed. A champion may appear here and above. Hypocrisy is permitted when properly itemized.
| RANK | CHAMPION | DIRTY SCORE | CLEAN CHECKPOINT | FARTS TRUSTED | CRUSH FILE | NUCLEAR FILE | TOILET FILE | UNDERWEAR USED |
|---|---|---|---|---|---|---|---|---|
| #1 | mccallum | 9679 | UNFILED | 25 | 0 smooch / 0 fled | 0/0 green | 0 trips | 1 |
| #2 | AgadlerIV | 6181 | UNFILED | 23 | 0 smooch / 0 fled | 0/0 green | 0 trips | 1 |
| #3 | notBurma | 3741 | 2955 | 26 | 0 smooch / 1 fled | 0/8 green | 6 trips, 5 false | 1 |
| #4 | DrinkwaterΒ© | 3651 | 3246 | 24 | 1 smooch / 0 fled | 0/4 green | 2 trips, 2 false | 2 |
| #5 | DavePoop | 3393 | 1582 | 26 | 0 smooch / 0 fled | 0/0 green | 0 trips | 1 |
| #6 | Daquavious | 3229 | 2654 | 22 | 1 smooch / 0 fled | 0/2 green | 1 trips, 1 false | 1 |
| #7 | Kmonkey15π | 2299 | 1363 | 22 | 0 smooch / 1 fled | 0/2 green | 2 trips, 0 false | 1 |
| #8 | Henry E. | 685 | 115 | 9 | 0 smooch / 0 fled | 1/6 green | 1 trips, 1 false | 2 |
Ranked completed runs recorded today (US/Eastern). Highest score wins; level reached breaks ties.
| RANK | CHAMPION | SCORE | LEVEL REACHED | COINS COLLECTED | COINS CRUSHED |
|---|---|---|---|---|---|
| #1 | Michael_IV | 15065 | 5 | 6 | 14 |
Each player's best completed run. Ranked by score, then level reached and coins collected.
| RANK | CHAMPION | BEST SCORE | LEVEL REACHED | COINS COLLECTED | COINS CRUSHED |
|---|---|---|---|---|---|
| π₯ | notBurma | 61207 | 7 | 26 | 49 |
| π₯ | Kmonkey15π | 37025 | 7 | 16 | 30 |
| π₯ | DrinkwaterΒ© | 33263 | 7 | 18 | 25 |
| #4 | averimeow | 17554 | 4 | 9 | 15 |
| #5 | mccallum | 15180 | 5 | 7 | 15 |
| #6 | Michael_IV | 15065 | 5 | 6 | 14 |
| #7 | AgadlerIV | 12965 | 4 | 8 | 12 |
| #8 | DavePoop | 8604 | 3 | 5 | 8 |
| #9 | BigBwain | 8542 | 3 | 8 | 5 |
| #10 | LittleNson | 8448 | 3 | 4 | 9 |
| #11 | turdking | 7608 | 3 | 2 | 11 |
| #12 | Daquavious | 3974 | 2 | 2 | 6 |
| #13 | WillU | 3614 | 2 | 0 | 8 |
Ranked runs started today (US/Eastern). After the final configured numbered round, endless survival time breaks ties.
| RANK | CHAMPION | WAVE REACHED | WAVES CLEARED | INFINITE TIME | STATUS |
|---|---|---|---|---|---|
| #1 | DrinkwaterΒ© | 15 | 14 | β | ACTIVE |
| #2 | Kmonkey15π | 6 | 6 | β | ACTIVE |
Each player's best run. Highest wave ranks first; infinite-mode survival time resolves runs reaching the same final wave.
| RANK | CHAMPION | BEST WAVE | WAVES CLEARED | INFINITE TIME |
|---|---|---|---|---|
| π₯ | DrinkwaterΒ© | 15 | 14 | β |
| π₯ | mc | 11 | 11 | β |
| π₯ | Kmonkey15π | 6 | 6 | β |
| #4 | indannika48 | 3 | 2 | β |
| #5 | WillU | 1 | 1 | β |
| #6 | kayla_is_the_best | 1 | 0 | β |
Ranked by floors stacked today (US/Eastern). Miss once and it's over β no second chances on the court.
| RANK | CHAMPION | FLOORS STACKED | TIME |
|---|---|---|---|
| #1 | Michael_IV | 37 | 04:27 PM |
| #2 | DrinkwaterΒ© | 36 | 04:04 PM |
| #3 | Michael_IV | 35 | 04:28 PM |
| #4 | Kmonkey15π | 28 | 02:28 PM |
Each champion's greatest tower. The permanent record of precision. The definitive ranking of stacking excellence.
| RANK | CHAMPION | BEST TOWER |
|---|---|---|
| π₯ | mc | 78 FLOORS |
| π₯ | mccallum | 74 FLOORS |
| π₯ | shit | 67 FLOORS |
| #4 | CheeseDude17π§ | 61 FLOORS |
| #5 | WillU | 50 FLOORS |
| #6 | Kmonkey15π | 48 FLOORS |
| #7 | Michael_IV | 37 FLOORS |
| #8 | DrinkwaterΒ© | 36 FLOORS |
| #9 | t | 32 FLOORS |
| #10 | kayla_is_the_best | 30 FLOORS |
Ranked by operational score today (US/Eastern). Dung retained. Corridors crossed. Hostile beetles professionally inconvenienced.
The dung corridor remains tactically available.
Each operative's highest score. The official archive of distinguished beetle logistics under hostile conditions.
| RANK | OPERATIVE | BEST SCORE | OPERATION | HOSTILES |
|---|---|---|---|---|
| π₯ | mc | 19,418 | 2 | 19 |
| π₯ | t | 17,008 | 2 | 22 |
| π₯ | JohnTest | 5,148 | 2 | 4 |
| #4 | shit | 3,340 | 1 | 14 |
| #5 | mccallum | 150 | 1 | 0 |
A Nuclear fart jammed TurdQuest Arena's ball return and trapped Crush beneath the basketball court. Ranked by today's rescue score (US/Eastern).
The undercourt stink shutters are still sealed.
Each rescuer's strongest undercourt run. Every service lift offers escape or Trust: bank the score, or take an upgrade and descend into a more dangerous court.
| RANK | RESCUER | BEST SCORE | FLOOR | STATUS | BALLS | POWER PLAYS | FARTS FLUSHED | BEST STREAK |
|---|---|---|---|---|---|---|---|---|
| π₯ | mc | 53,885 | 5 | TRAPPED | 92 | 23 | 67 | x23 |
| π₯ | t | 13,800 | 1 | TRAPPED | 35 | 5 | 24 | x16 |
| π₯ | DrinkwaterΒ© | 5,200 | 1 | TRAPPED | 20 | 2 | 13 | x6 |
| #4 | Kmonkey15π | 280 | 1 | TRAPPED | 0 | 0 | 8 | x0 |
| #5 | kayla_is_the_best | 75 | 1 | TRAPPED | 0 | 0 | 0 | x0 |
Three real eBay Buy It Now listings, three guesses, scored on how close you land. Ranked by today's total (US/Eastern).
| RANK | PLAYER | TOTAL | ITEM 1 | ITEM 2 | ITEM 3 | TIME |
|---|---|---|---|---|---|---|
| #1 | Michael_IV | 131 | 74 | 57 | 0 | 04:28 PM |
| #2 | Kmonkey15π | 60 | 42 | 18 | 0 | 07:29 PM |
Each player's single best day, out of 300 possible points.
| RANK | PLAYER | BEST SCORE | DATE |
|---|---|---|---|
| π₯ | mc | 224 / 300 | 2026-07-24 |
| π₯ | mccallum | 193 / 300 | 2026-07-24 |
| π₯ | WillU | 189 / 300 | 2026-09-16 |
| #4 | dotty13 | 177 / 300 | 2026-09-13 |
| #5 | Michael_IV | 131 / 300 | 2026-09-17 |
| #6 | t | 128 / 300 | 2026-07-24 |
| #7 | Kmonkey15π | 60 / 300 | 2026-09-17 |
| #8 | DrinkwaterΒ© | 47 / 300 | 2026-09-16 |
| #9 | kayla_is_the_best | 0 / 300 | 2026-09-13 |
Ranked by today's incident score (US/Eastern). Cookies, pixels, and data brokers, neutralized.
| RANK | PLAYER | SCORE | BLOCKED | CLEARANCE |
|---|---|---|---|---|
| #1 | Kmonkey15π | 15,200 | 80 | LV.6 |
Each responder's strongest incident, all-time.
| RANK | PLAYER | BEST SCORE | BLOCKED | CLEARANCE |
|---|---|---|---|---|
| π₯ | Kmonkey15π | 31,870 | 114 | LV.8 |
| π₯ | mc | 14,535 | 79 | LV.5 |
| π₯ | DrinkwaterΒ© | 11,370 | 69 | LV.5 |